Garment Measurements Shirts
Please use the following as a guide to help you decide your best fit.
Size (cm) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Front Length | 68 | 69 | 70 | 71 | 72 | 73 |
Back Length | 74 | 75 | 76 | 77 | 78 | 79 |
Bust | 99 | 101.5 | 104 | 108 | 112 | 116 |
Waist | 102 | 104.5 | 107 | 111 | 115 | 119 |
Armhole Girth | 46 | 48 | 50 | 52 | 54 | 56 |
BUST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
WAIST: Measure around your natural waistline, at the narrowest point.
ARM LENGTH: Measure from shoulder point to just below the wrist.